Usage Statistics for sharrowdesign.com

Summary Period: January 2009
Generated 02-Feb-2009 02:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 67
Total Files 14
Total Pages 34
Total Visits 29
Total KBytes 80
Total Unique Sites 26
Total Unique URLs 5
Total Unique Referrers 5
Total Unique User Agents 11
. Avg Max
Hits per Hour 1 14
Hits per Day 33 36
Files per Day 7 11
Pages per Day 17 21
Visits per Day 14 21
KBytes per Day 40 51
Hits by Response Code
Code 200 - OK 14
Code 304 - Not Modified 3
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 48

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
30 31 46.27% 11 78.57% 13 38.24% 8 27.59% 8 30.77% 29 36.21%
31 36 53.73% 3 21.43% 21 61.76% 21 72.41% 22 84.62% 51 63.79%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 5 7.46% 0 0 0.00% 1 3 8.82% 4 8 9.38%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2 5 7.46% 0 0 0.00% 2 5 14.71% 4 8 9.38%
5 3 7 10.45% 0 0 0.00% 2 5 14.71% 5 11 13.14%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.49% 0 0 0.00% 0 0 0.00% 1 2 1.88%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 1 2 2.99% 0 0 0.00% 0 1 2.94% 2 3 3.75%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 2 2.99% 0 0 0.00% 0 1 2.94% 2 3 3.75%
12 1 3 4.48% 0 1 7.14% 1 2 5.88% 2 4 4.82%
13 0 1 1.49% 0 0 0.00% 0 0 0.00% 1 2 1.88%
14 0 1 1.49% 0 0 0.00% 0 1 2.94% 1 2 1.88%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 1.49% 0 0 0.00% 0 0 0.00% 1 2 1.88%
17 2 5 7.46% 0 0 0.00% 1 2 5.88% 4 8 9.38%
18 5 10 14.93% 0 1 7.14% 3 6 17.65% 7 14 17.97%
19 1 2 2.99% 0 0 0.00% 0 1 2.94% 1 2 2.37%
20 7 15 22.39% 4 9 64.29% 1 3 8.82% 4 7 9.12%
21 0 1 1.49% 0 1 7.14% 0 0 0.00% 0 0 0.02%
22 2 4 5.97% 1 2 14.29% 1 3 8.82% 2 5 5.64%
23 1 2 2.99% 0 0 0.00% 0 1 2.94% 2 3 3.75%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 7 10.45% 5 6.43% /
2 3 4.48% 0 0.53% /icons/back.gif
3 3 4.48% 0 0.36% /icons/blank.gif
4 3 4.48% 0 0.60% /icons/unknown.gif
5 1 1.49% 0 0.02% /m.php

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 7 10.45% 5 6.43% /
2 3 4.48% 0 0.60% /icons/unknown.gif
3 3 4.48% 0 0.53% /icons/back.gif
4 3 4.48% 0 0.36% /icons/blank.gif
5 1 1.49% 0 0.02% /m.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 10.45% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 10.45% 5 100.00% /

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 14 20.90% 9 64.29% 6 7.25% 1 3.45% c-71-56-102-201.hsd1.ga.comcast.net
2 6 8.96% 0 0.00% 9 11.26% 3 10.34% crawl1.nat.svl.searchme.com
3 6 8.96% 0 0.00% 9 11.26% 1 3.45% llf320039.crawl.yahoo.net
4 5 7.46% 0 0.00% 8 9.38% 3 10.34% llf320014.crawl.yahoo.net
5 4 5.97% 0 0.00% 6 7.51% 2 6.90% crawl-66-249-71-242.googlebot.com
6 4 5.97% 0 0.00% 6 7.51% 2 6.90% crawl2.nat.svl.searchme.com
7 3 4.48% 0 0.00% 5 5.63% 0 0.00% 222.187.221.88
8 3 4.48% 0 0.00% 5 5.63% 2 6.90% llf520104.crawl.yahoo.net
9 2 2.99% 0 0.00% 3 3.75% 0 0.00% crawl-66-249-71-240.googlebot.com
10 2 2.99% 1 7.14% 2 2.96% 2 6.90% crawl-66-249-71-241.googlebot.com
11 2 2.99% 0 0.00% 3 3.75% 1 3.45% llf320059.crawl.yahoo.net
12 2 2.99% 1 7.14% 2 2.96% 1 3.45% spider28.yandex.ru
13 1 1.49% 0 0.00% 0 0.50% 0 0.00% 195.70.61.122
14 1 1.49% 0 0.00% 2 1.88% 0 0.00% 203.146.245.71
15 1 1.49% 1 7.14% 1 1.07% 1 3.45% 69.71.222.186
16 1 1.49% 0 0.00% 2 1.88% 1 3.45% 82.99.30.2
17 1 1.49% 0 0.00% 2 1.88% 1 3.45% 82.99.30.23
18 1 1.49% 0 0.00% 2 1.88% 1 3.45% 82.99.30.33
19 1 1.49% 0 0.00% 2 1.88% 1 3.45% 82.99.30.45
20 1 1.49% 0 0.00% 2 1.88% 1 3.45% 82.99.30.59
21 1 1.49% 0 0.00% 2 1.88% 1 3.45% 82.99.30.60
22 1 1.49% 0 0.00% 2 1.88% 1 3.45% 82.99.30.73
23 1 1.49% 0 0.00% 2 1.88% 1 3.45% 82.99.30.8
24 1 1.49% 0 0.00% 2 1.88% 1 3.45% 82.99.30.9
25 1 1.49% 1 7.14% 0 0.02% 0 0.00% cpe-076-182-085-237.nc.res.rr.com
26 1 1.49% 1 7.14% 1 0.80% 1 3.45% netid.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 8.96% 0 0.00% 9 11.26% 3 10.34% crawl1.nat.svl.searchme.com
2 6 8.96% 0 0.00% 9 11.26% 1 3.45% llf320039.crawl.yahoo.net
3 5 7.46% 0 0.00% 8 9.38% 3 10.34% llf320014.crawl.yahoo.net
4 4 5.97% 0 0.00% 6 7.51% 2 6.90% crawl-66-249-71-242.googlebot.com
5 4 5.97% 0 0.00% 6 7.51% 2 6.90% crawl2.nat.svl.searchme.com
6 14 20.90% 9 64.29% 6 7.25% 1 3.45% c-71-56-102-201.hsd1.ga.comcast.net
7 3 4.48% 0 0.00% 5 5.63% 0 0.00% 222.187.221.88
8 3 4.48% 0 0.00% 5 5.63% 2 6.90% llf520104.crawl.yahoo.net
9 2 2.99% 0 0.00% 3 3.75% 0 0.00% crawl-66-249-71-240.googlebot.com
10 2 2.99% 0 0.00% 3 3.75% 1 3.45% llf320059.crawl.yahoo.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 55 82.09% - (Direct Request)
2 7 10.45% http://sharrowdesign.com/
3 3 4.48% http://www.sharrowdesign.com/
4 1 1.49% http://www.followsite.com/bot.html
5 1 1.49% http://www.sitedossier.com/site/www.sharrowdesign.com

Top 11 of 11 Total User Agents
# Hits User Agent
1 14 20.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 12 17.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 11 16.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 10 14.93% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
5 5 7.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 5 7.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 3 4.48% Googlebot-Image/1.0
8 2 2.99% Yandex/1.01.001 (compatible; Win16; I)
9 1 1.49% FollowSite Bot ( http://www.followsite.com/bot.html )
10 1 1.49% Morfeus Fucking Scanner
11 1 1.49% curl/7.16.3 (i386-portbld-freebsd7.0) libcurl/7.16.3 OpenSSL/

Usage by Country for January 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 30 44.78% 9 64.29% 30 37.27% Network
2 20 29.85% 3 21.43% 27 33.80% US Commercial
3 15 22.39% 1 7.14% 21 25.96% Unresolved/Unknown
4 2 2.99% 1 7.14% 2 2.96% Russian Federation


Generated by Webalizer Version 2.01